Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure (Rajya Sabha)
(as on 31-01-2012)
Sl.
No.
State/UTs Cumulative Released/Expenditure
(Since inception in 1993)
Released
by G.O.I.
(Rs.Crore)
Amount
available
with interest
(Rs.Crore)
Amount
Sanctioned
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
(Rs.Crore)
1 Nominated 270.55 280.68 260.95 96.45 232.65 85.99 48.03
2 Andhra Pradesh 556.40 570.81 543.37 97.66 477.70 85.86 93.11
3 Arunachal Pr. 32.55 32.90 32.69 100.43 32.13 98.71 0.77
4 Assam 217.85 222.68 198.82 91.26 189.10 86.80 33.58
5 Bihar 494.45 512.47 462.44 93.53 426.58 86.27 85.89
6 Goa 23.05 28.06 28.15 122.13 24.37 105.73 3.69
7 Gujarat 318.05 331.54 304.49 95.74 271.81 85.46 59.73
8 Haryana 157.25 162.70 145.28 92.39 128.89 81.97 33.81
9 Himachal Pr. 97.10 100.04 91.96 94.71 80.85 83.26 19.19
10 Jammu & Kashmir 103.00 105.96 104.40 101.36 85.43 82.94 20.53
11 Karnataka 363.60 369.65 337.57 92.84 319.06 87.75 50.59
12 Kerala 246.45 260.70 258.16 104.75 215.82 87.57 44.88
13 Madhya pradesh 358.70 366.26 339.51 94.65 319.17 88.98 47.09
14 Maharashtra 534.95 563.51 573.01 107.11 483.13 90.31 80.38
15 Manipur 32.55 32.88 31.21 95.88 29.86 91.74 3.02
16 Meghalaya 32.55 33.52 32.49 99.82 31.85 97.85 1.67
17 Mizoram 32.55 32.74 31.69 97.36 31.29 96.13 1.45
18 Nagaland 35.05 35.13 30.55 87.16 30.55 87.16 4.58
19 Orissa 303.50 313.46 279.14 91.97 247.91 81.68 65.55
20 Punjab 225.90 238.39 220.49 97.61 206.24 91.30 32.15
21 Rajasthan 285.00 292.03 282.84 99.24 265.04 93.00 26.99
22 Sikkim 35.05 35.98 35.39 100.97 30.20 86.16 5.78
23 Tamil Nadu 559.40 583.31 571.22 102.11 537.52 96.09 45.79
24 Tripura 31.55 31.95 29.67 94.04 28.04 88.87 3.91
25 Uttar Pradesh 947.20 975.18 868.11 91.65 807.73 85.28 167.45
26 West Bengal 455.80 483.07 438.47 96.20 411.95 90.38 71.12
27 Delhi 63.65 70.26 63.33 99.50 53.91 84.70 16.35
28 Pondicherry 27.05 30.76 29.06 107.43 24.81 91.72 5.95
29 Chhattisgarh 139.60 144.05 135.29 96.91 125.17 89.66 18.88
30 Uttaranchal 81.00 82.11 68.30 84.32 63.41 78.28 18.70
31 Jharkhand 139.55 143.62 131.25 94.05 112.76 80.80 30.86
Grand Total 7200.90 7466.40 6959.30 96.64 6324.93 87.84 1141.47


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page