Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure
(as on 03/06/2010)
Sl.
No.
State/UTs Cumulative Released/Expenditure
(Since inception in 1993)
Released
by G.O.I.
(Rs.Crore)
Amount
available
with interest
(Rs.Crore)
Amount
Sanctioned
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
(Rs.Crore)
1 Nominated 288.05 292.83 284.22 98.67 257.97 89.56 34.86
2 Andhra Pradesh 1675.45 1710.59 1682.28 100.41 1524.82 91.01 185.77
3 Arunachal Pr. 86.15 87.14 82.63 95.91 82.38 95.62 4.76
4 Assam 583.55 594.29 561.49 96.22 537.29 92.07 57.00
5 Bihar 1524.90 1551.71 1426.89 93.57 1328.55 87.12 223.16
6 Goa 80.15 84.85 81.74 101.99 71.66 89.41 13.19
7 Gujarat 996.35 1021.79 992.91 99.65 917.30 92.07 104.49
8 Haryana 416.25 424.55 399.90 96.07 374.46 89.96 50.09
9 Himachal Pr. 194.30 199.18 184.72 95.07 172.75 88.91 26.43
10 Jammu & Kashmir 248.80 253.49 252.35 101.43 219.33 88.16 34.16
11 Karnataka 1083.00 1109.85 1047.13 96.69 976.18 90.14 133.67
12 Kerala 748.95 783.48 801.57 107.03 677.85 90.51 105.64
13 Madhya pradesh 1144.60 1169.93 1103.61 96.42 1055.96 92.26 113.97
14 Maharashtra 1813.75 1877.55 1860.77 102.59 1650.28 90.99 227.27
15 Manipur 87.15 87.67 81.37 93.37 79.22 90.90 8.45
16 Meghalaya 82.15 83.07 78.41 95.45 78.08 95.04 4.99
17 Mizoram 58.10 58.49 56.81 97.78 56.41 97.10 2.08
18 Nagaland 58.10 58.17 51.10 87.95 51.10 87.95 7.07
19 Orissa 861.05 876.11 815.48 94.71 761.88 88.48 114.23
20 Punjab 566.55 577.10 549.09 96.92 523.62 92.42 53.49
21 Rajasthan 955.25 970.30 933.34 97.71 883.51 92.49 86.80
22 Sikkim 58.10 59.02 57.20 98.45 53.19 91.54 5.84
23 Tamil Nadu 1622.35 1654.97 1617.22 99.68 1551.59 95.64 103.38
24 Tripura 82.15 82.53 80.45 97.93 74.89 91.16 7.64
25 Uttar Pradesh 3102.20 3141.78 2906.43 93.69 2756.07 88.84 385.71
26 West Bengal 1539.85 1575.09 1485.35 96.46 1363.51 88.55 211.58
27 A & N Islands 26.05 26.63 23.34 89.59 23.34 89.59 3.29
28 Chandigarh 26.05 26.73 30.65 117.65 25.96 99.67 0.77
29 D & N Haveli 26.05 26.73 26.61 102.15 24.62 94.50 2.11
30 Daman & Diu 27.05 27.20 27.83 102.87 25.83 95.50 1.37
31 Delhi 228.00 240.03 239.06 104.85 200.81 88.07 39.22
32 Lakshdweep 22.05 24.11 24.40 110.66 19.63 89.04 4.48
33 Pondicherry 48.10 50.66 58.02 120.62 45.61 94.83 5.05
34 Chhattisgarh 432.65 440.67 414.58 95.82 394.57 91.20 46.10
35 Uttaranchal 205.25 208.52 195.96 95.47 182.79 89.06 25.72
36 Jharkhand 503.75 510.38 471.90 93.68 443.16 87.97 67.22
Grand Total 21502.25 21967.22 20986.79 97.60 19466.16 90.53 2501.06


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page