Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure (Lok Sabha)
(as on 31-01-2012)
Sl.
No.
State/UTs Cumulative Released/Expenditure
(Since inception in 1993)
Released
by G.O.I.
(Rs.Crore)
Amount
available
with interest
(Rs.Crore)
Amount
Sanctioned
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
(Rs.Crore)
1 Nominated 59.00 59.70 57.17 96.90 50.47 85.54 9.23
2 Andhra Pradesh 1348.55 1380.39 1424.00 105.59 1249.24 92.64 131.15
3 Arunachal Pr. 65.10 65.95 61.91 95.10 61.91 95.10 4.04
4 Assam 445.20 454.31 418.48 94.00 401.18 90.11 53.13
5 Bihar 1192.95 1214.84 1108.04 92.88 1028.73 86.23 186.11
6 Goa 61.60 65.05 66.18 107.44 57.06 92.63 7.99
7 Gujarat 814.80 837.49 836.36 102.65 751.97 92.29 85.52
8 Haryana 328.00 335.24 315.93 96.32 293.29 89.42 41.95
9 Himachal Pr. 130.20 135.67 124.70 95.78 118.06 90.68 17.61
10 Jammu & Kashmir 184.80 188.32 193.78 104.86 167.20 90.48 21.12
11 Karnataka 856.90 883.95 834.41 97.38 769.76 89.83 114.19
12 Kerala 589.50 618.96 676.60 114.78 554.36 94.04 64.60
13 Madhya pradesh 931.40 955.39 909.58 97.66 872.02 93.62 83.37
14 Maharashtra 1476.30 1531.95 1581.76 107.14 1378.76 93.39 153.19
15 Manipur 65.10 65.65 61.80 94.93 60.34 92.69 5.31
16 Meghalaya 65.10 67.09 62.29 95.68 61.74 94.84 5.35
17 Mizoram 32.55 32.78 31.13 95.64 31.07 95.42 1.72
18 Nagaland 32.55 32.56 31.55 96.93 31.55 96.93 1.01
19 Orissa 668.55 680.96 634.00 94.83 594.78 88.97 86.18
20 Punjab 433.15 444.65 433.10 99.99 400.97 92.57 43.68
21 Rajasthan 789.75 803.97 772.91 97.87 712.54 90.22 91.43
22 Sikkim 32.55 33.11 35.87 110.20 31.00 95.24 2.11
23 Tamil Nadu 1251.95 1282.34 1266.40 101.15 1174.08 93.78 108.26
24 Tripura 61.60 63.38 57.47 93.30 55.99 90.89 7.39
25 Uttar Pradesh 2577.50 2612.61 2390.17 92.73 2261.37 87.74 351.24
26 West Bengal 1269.05 1308.89 1249.84 98.49 1132.01 89.20 176.88
27 A & N Islands 29.05 33.55 29.97 103.17 29.51 101.58 4.04
28 Chandigarh 29.05 29.82 33.38 114.91 27.85 95.87 1.97
29 D & N Haveli 29.05 30.87 34.80 119.79 29.97 103.17 0.90
30 Daman & Diu 32.55 32.80 29.14 89.52 28.23 86.73 4.57
31 Delhi 201.35 225.16 197.49 98.08 164.91 81.90 60.25
32 Lakshdweep 29.05 31.23 27.19 93.60 22.23 76.52 9.00
33 Pondicherry 27.05 28.39 31.33 115.82 27.04 99.96 1.35
34 Chhattisgarh 349.55 357.70 330.59 94.58 315.75 90.33 41.95
35 Uttaranchal 162.75 165.55 148.48 91.23 140.24 86.17 25.31
36 Jharkhand 438.70 443.68 402.12 91.66 384.10 87.55 59.58
Grand Total 17091.85 17533.95 16899.92 98.88 15471.27 90.52 2062.68


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page